Table 4 - TPC CT Compatible Turbo Product Codes BER vs. Eb/No Performance
Rate--> TPC-CT Rate 5/16 TPC-CT Rate 21/44 TPC-CT Rate 3/4 TPC-CT Rate 7/8 TPC-CT Rate 0.95
Modul--> BPSK QPSK 8PSK 16QAM QPSK 8PSK 16QAM QPSK 8PSK 16QAM QPSK 8PSK 16QAM
MTOCR*--> 04400 14410 34410 64411 14420 34420 64421 14430 34430 64431 14440 34440 64441
bps/Hz --> 0.3125 0.955 1.4325 1.91 1.5 2.25 3 1.75 2.625 3.5 1.9 2.85 3.8
  Eb/No BER Eb/No BER Eb/No BER Eb/No BER Eb/No BER Eb/No BER Eb/No BER Eb/No BER Eb/No BER Eb/No BER Eb/No BER Eb/No BER Eb/No BER
      1.10 5.98E-02         1.54 7.04E-02 3.90 6.50E-02 5.00 6.09E-02 2.63 4.16E-02 5.20 4.26E-02 5.80 4.47E-02 2.01 4.27E-02 4.80 4.09E-02 5.50 4.24E-02
      1.29 2.56E-02         1.74 6.18E-02 4.10 5.82E-02 5.20 5.34E-02 2.84 3.62E-02 5.40 3.88E-02 6.00 4.05E-02 2.22 3.92E-02 5.00 3.83E-02 5.70 3.91E-02
      1.77 2.12E-04         1.94 5.10E-02 4.30 4.98E-02 5.40 4.39E-02 3.03 3.02E-02 5.60 3.40E-02 6.20 3.61E-02 2.42 3.59E-02 5.20 3.57E-02 5.90 3.65E-02
      1.97 2.13E-05         2.14 3.60E-02 4.50 3.88E-02 5.60 3.02E-02 3.22 2.24E-02 5.80 2.89E-02 6.40 3.13E-02 2.62 3.27E-02 5.40 3.30E-02 6.10 3.36E-02
      2.18 4.55E-06         2.34 1.83E-02 4.70 2.53E-02 5.80 1.75E-02 3.41 7.67E-03 6.00 0.0234789 6.60 2.59E-02 2.83 2.96E-02 5.60 3.03E-02 6.30 0.0308386
      2.46 4.38E-07         2.53 5.30E-03 4.90 1.24E-02 6.00 6.38E-03 3.62 1.95E-04 6.20 0.0129637 6.80 1.88E-02 3.03 2.67E-02 5.80 2.78E-02 6.50 2.82E-02
      2.76 5.32E-08         2.73 6.73E-04 5.10 3.79E-03 6.20 1.39E-03 3.72 9.40E-06 6.40 0.0018779 7.00 7.38E-03 3.22 2.41E-02 6.00 2.58E-02 6.70 0.0256118
      3.07 6.59E-09         2.94 4.41E-05 5.30 7.23E-04 6.40 1.73E-04 3.82 1.55E-07 6.60 3.21E-05 7.20 5.46E-04 3.42 2.15E-02 6.20 2.35E-02 6.90 2.31E-02
                  3.13 2.34E-06 5.50 6.57E-05 6.60 1.74E-05 3.92 4.59E-09 6.70 2.04E-06 7.40 3.54E-06 3.62 1.89E-02 6.40 2.12E-02 7.10 2.06E-02
                  3.31 3.79E-07 5.70 3.33E-06 6.80 1.96E-06     6.80 6.41E-08 7.50 1.75E-07 3.82 1.63E-02 6.60 1.90E-02 7.30 1.82E-02
                  3.62 3.97E-08 5.90 6.57E-07 7.00 4.88E-07     6.90 5.37E-09 7.60 1.17E-08 4.03 1.38E-02 6.80 1.68E-02 7.50 1.59E-02
                  3.91 4.26E-09 6.20 1.26E-07 7.30 6.53E-08         7.70 5.50E-09 4.23 1.13E-02 7.00 1.46E-02 7.70 1.35E-02
                      6.60 1.18E-08 7.60 1.02E-08             4.44 8.65E-03 7.20 1.24E-02 7.90 1.12E-02
                      7.00 1.37E-09 8.00 8.69E-10             4.63 5.92E-03 7.40 1.01E-02 8.10 8.78E-03
                                          4.82 3.20E-03 7.60 7.52E-03 8.30 6.13E-03
                                          5.01 1.14E-03 7.80 4.79E-03 8.50 3.43E-03
                                          5.21 2.57E-04 8.00 2.34E-03 8.70 1.34E-03
                                          5.54 9.69E-06 8.20 7.92E-04 8.90 3.65E-04
                                          5.75 1.36E-06 8.40 1.90E-04 9.10 7.80E-05
                                          5.93 3.44E-07 8.70 1.29E-05 9.40 5.47E-06
                                          6.22 5.28E-08 9.00 1.07E-06 9.70 5.00E-07
                                          6.63 9.05E-09 9.30 1.88E-07 10.00 1.05E-07
                                              9.70 3.15E-08 10.40 1.67E-08
                                              10.20 2.78E-09 10.90 1.89E-09
                                                     
                                                     
*MTOCR is the digital representation of the selection items for Modulation, FecType, FecOption, FecCodeRate and Reed-Solomon active elements.
Measurements are actual typical operating performance per IESS 308/309 as of Jan, 2000
TPC-CT modes are those meant to be compatible with competitive modems such as another manufacturer's CDMxxx series.
TPC-CT Rate 7/8 uses the full 16k block size of the TPC16k FEC option. All others use the 4k block size per convention.